Frozen Finger Trophy
for IOM's
Frozen Fingers Final Results | ||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
17 | Vinnie | Britpop | 1 | 9 | 3 | 1 | 2 | 3 | 2 | 1 |
02 | Mel | 2 | 11 | 2 | 2 | 1 | 2 | 11 | 4 | |
79 | Geoff | 3 | 22 | 5 | 4 | 3 | 6 | 4 | 11 | |
40 | Mark | 4 | 26 | 1 | 11 | 11 | 11 | 1 | 2 | |
30 | Trevor | 5 | 27 | 6 | 3 | 11 | 5 | 6 | 7 | |
47 | John H | Starkers/ Corbie | 6 | 32 | 11 | 6 | 11 | 1 | 3 | 11 |
56 | Barry | Kantun | 7 | 37 | 4 | 5 | 11 | 11 | 11 | 6 |
29 | Raymond | V9 | 8 | 38 | 7 | 11 | 4 | 11 | 11 | 5 |
89 | Eric C | Vision | 9 | 40 | 11 | 11 | 11 | 4 | 11 | 3 |
31 | Michael | 10 | 49 | 11 | 11 | 11 | 11 | 5 | 11 | |
Sail Scoring made easy: www.afleet.app |
*************************************************************************************************************************************
19/04/2023 Frozen Fingers Final Round | |||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
17 | Vinnie | Britpop | 1 | 12 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 8 |
40 | Mark | 2 | 14 | 3 | 1 | 1 | 3 | 1 | 4 | 8 | 8 | 1 | |
89 | Eric C | Vision | 3 | 24 | 5 | 4 | 4 | 4 | 4 | 1 | 2 | 8 | 8 |
02 | Mel | 4 | 26 | 2 | 2 | 2 | 6 | 3 | 8 | 8 | 8 | 3 | |
29 | Raymond | 5 | 26 | 4 | 5 | 5 | 2 | 7 | 2 | 5 | 3 | 5 | |
56 | Barry | Kantun | 6 | 32 | 6 | 7 | 8 | 7 | 6 | 6 | 3 | 2 | 2 |
30 | Trevor | 7 | 33 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | |
Sail Scoring made easy: www.afleet.app |
05/04/2023 Frozen Fingers Round 5 | |||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
40 | Mark Holt | 1 | 12 | 2 | 1 | 4 | 2 | 6 | 2 | 3 | 1 | 1 | |
17 | Vinnie Zammit | Romanza | 2 | 13 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 4 | 3 |
47 | John Hanton | 3 | 14 | 4 | 4 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | |
79 | Geoff Josey | Kantun S | 4 | 24 | 3 | 5 | 2 | 4 | 4 | 6 | 5 | 2 | 4 |
31 | Mike Howard IOM | 5 | 26 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | |
30 | Trevor Fiddy | 6 | 38 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | |
Sail Scoring made easy: www.afleet.app |
22/03/23 Frozen Finger Round 4 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | Corbie | 1 | 9 | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 2 |
02 | Mel Catchpole | Evo | 2 | 13 | 2 | 4 | 5 | 1 | 1 | 3 | 3 | 3 |
17 | Vinnie Zammit | Pikanto | 3 | 13 | 3 | 2 | 3 | 2 | 5 | 2 | 1 | 4 |
89 | Eric Curtis | Vision | 4 | 17 | 5 | 3 | 2 | 4 | 3 | 6 | 4 | 1 |
30 | Trevor Fiddy | 5 | 24 | 6 | 6 | 4 | 5 | 4 | 1 | 5 | 5 | |
79 | Geoff Josey | Kantun S | 6 | 32 | 4 | 5 | 7 | 6 | 6 | 5 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
08/03/2023 Frozen Fingers Round 3 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
.02 | Mel Catchpole | Evo | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |
17 | Vinnie Zammit IOM | Pikanto | 2 | 10 | 3 | 2 | 4 | 5 | 2 | 1 | 1 | 1 |
79 | Geoff Josey | Kantun S | 3 | 17 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 |
29 | Raymond Crisp IOM | V9 | 4 | 17 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 |
Sail Scoring made easy: www.afleet.app |
22/2/2023 Frozen Fingers Round 2 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie Zammit IOM | Pikanto | 1 | 6 | 1 | 7 | 7 | 1 | 1 | 1 | 1 | 1 |
02 | Mel Catchpole IOM | Evo | 2 | 13 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 |
30 | Trevor Fiddy | 3 | 19 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | |
79 | Geoff Josey | Kantun S | 4 | 23 | 6 | 4 | 5 | 5 | 5 | 4 | 3 | 2 |
56 | Barry Graver | Kantun | 5 | 24 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 3 |
47 | John Hanton IOM | Corbie | 6 | 25 | 2 | 1 | 1 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
Original round 2 Cancelled
04-01-23 Frozen Fingers Round 1 | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
40 | Mark Holt | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | |
02 | Mel Catchpole IOM | Evo | 2 | 12 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 |
17 | Vinnie Zammit IOM | Pikanto | 3 | 16 | 8 | 8 | 4 | 2 | 1 | 4 | 1 | 4 |
56 | Barry Graver | Kantun | 4 | 19 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 |
79 | Geoff Josey IOM | Kantun S | 5 | 28 | 5 | 4 | 5 | 8 | 5 | 5 | 4 | 5 |
30 | Trevor Fiddy | 6 | 35 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | |
29 | Raymond Crisp IOM | V9 | 7 | 39 | 2 | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |